Eastside Traveling Golf League


Home
Schedule
Pairings
Match Play
Rankings
Handicaps
Rules
Directory
Archives
Flash

Sony Rankings (as of 10/4)

The Sony rankings are based on your net score place in each tourney.  Low net earns $800,000.  Each player earns an amount according to how they place as long as a green fee is paid.  In other words if you pay, you place.  This year there are rankings for Gross and Net. First place for Gross is the Commissioner's Cup, the fabled Green Jacket is for first place Net.

 


                                  Gross                                                                        Net  

1 Chris Clogston $5,600,000   1 Jon Hayenga $4,390,000
2 Jon Hayenga $5,355,000   2 Chris Tank $4,367,500
3 Pat Bangasser $4,737,500   3 Chris Clogston $4,237,500
4 Chris Tank $4,720,833   4 Rick Haughian $3,825,000
5 Todd Kibbee $4,325,000   5 Pat Bangasser $3,805,000
6 Tanor Johnson $3,875,000   6 Warren Berger $3,800,000
7 Matt Uhlar $3,850,000   7 Todd Kibbee $3,732,500
8 Tom Colleran $3,700,000   8 Tanor Johnson $3,425,000
9 Tom Mahaffey $3,488,333   9 Steve Tarr $3,146,250
10 Jared Fagan $2,950,000   10 Jeff Johnson $2,992,500
11 Jeff Johnson $2,592,500   11 Tom Mahaffey $2,867,500
12 Warren Berger $2,516,250   12 Tom Colleran $2,622,500
13 Gray Griswold $2,500,000   13 Rick Loya $2,505,000
14 Rick Haughian $2,447,500   14 Eric Mischke $2,462,917
15 Rick Loya $2,296,250   15 Sean Fagan $2,400,000
16 Steve Tarr $2,039,167   16 Gray Griswold $2,360,000
17 Eric Uhlar $1,957,500   17 Matt Uhlar $2,227,500
18 Sean Fagan $1,875,000   18 Cam Kashfia $2,110,000
19 Trevor Johnson $1,867,500   19 Eric Uhlar $2,035,000
20 Lucas Hufford $1,745,000   20 Pete Brinck $1,902,500
21 Pete Brinck $1,647,500   21 Trevor Johnson $1,857,500
22 Eric Mischke $1,632,500   22 Erik Harris $1,841,667
23 Tim Stonich $1,452,500   23 Greg Seeley $1,825,000
24 Jerry Kelly $1,355,000   24 Tim Stonich $1,743,750
25 John Rossi $1,343,750   25 Jared Fagan $1,667,500
26 Bill McCarson $1,280,000   26 Chuck Horton $1,580,000
T27 Erik Harris $1,265,000   27 Mike Woerner $1,533,750
T27 Todd Thoreson $1,265,000   28 Bill McCarson $1,450,000
29 Chuck Horton $1,247,500   29 John Rossi $1,382,500
30 Cam Kashfia $1,215,833   T30 Tom Alvis $1,375,000
      T30 Jerry Kelly $1,375,000