Eastside Traveling Golf League


Home
Schedule
Pairings
Match Play
Rankings
Handicaps
Rules
Directory
Archives
Flash

Sony Rankings ()

The Sony rankings are based on your net score place in each tourney.  Low net earns $800,000.  Each player earns an amount according to how they place as long as a green fee is paid.  In other words if you pay, you place.  This year there are rankings for Gross and Net. First place for Gross is the Commissioner's Cup, the fabled Green Jacket is for first place Net.

 


                              Gross                                                              Net

T1 Chris Clogston $800,000   T1 Chris Clogston $800,000
T1 Pat Bangasser $800,000   T1 Eric Mischke $800,000
T3 Jon Hayenga $750,000   T3 Pat Bangasser $750,000
T3 Todd Kibbee $750,000   T3 Todd Kibbee $750,000
T5 Lucas Hufford $650,000   T5 Tom Alvis $675,000
T5 Tom Mahaffey $650,000   T5 Jon Hayenga $675,000
7 Chris Tank $600,000   T7 Jerry Kelly $580,000
8 Jerry Kelly $587,500   T7 Tom Mahaffey $580,000
9 Jared Fagan $575,000   T7 Geroge Siemens $580,000
T10 Tom Colleran $537,500   T7 Tim Stonich $580,000
T10 Tanor Johnson $537,500   T11 Lucas Hufford $575,000
T10 Scot Millhollen $537,500   T11 Scot Millhollen $575,000
T10 Eric Mischke $537,500   T11 Chris Tank $575,000
T14 George Siemens $500,000   T14 Terry Boyle $512,500
T14 Matt Uhlar $500,000   T14 Gray Griswold $512,500
16 Rick Loya $475,000   16 Rick Loya $500,000
17 Gray Griswold $462,500   17 Pete Brinck $450,000
18 Travis Roadifer $462,500   T18 Bijan Ghambari $437,500
19 Pete Brinck $450,000   T18 Tanor Johnson $437,500
20 Terry Boyle $412,500   T18 Bob Sikma $437,500
21 Tim Stonich $412,500   21 Warren Berger $425,000
22 Larry Boyer $375,000   22 Steve Tarr $400,000
23 Anthony Delie $375,000   23 Travis Roadifer $362,500
24 Bijan Ghambari $350,000   T24 Tom Colleran $350,000
25 Warren Berger $337,500   T24 Rick Haughian $350,000
26 Bill Morgan $337,500   T24 Greg Seeley $350,000
27 Jordan Oldenburg $325,000   T27 Jared Fagan $305,000
28 Eric Uhlar $300,000   T27 Matt Uhlar $305,000
29 Steve Tarr $290,000   29 Larry Boyer $295,000
30 Tom Alvis $280,000   T30 Anthony Delie $270,000
      T30 Jeff Johnson $270,000
      T30 Cam Kashfia $270,000