Eastside Traveling Golf League


Event 2 The Home Course March 30

(hit back button to return to ETGL)

Gross:

1 Andrew Kibbee 74 $800,000
2 Tanor Johnson 75 $750,000
T3 Jerry Kelly 77 $650,000
T3 Steve Rowe 77 $650,000
T3 Mark Schoonover 77 $650,000
6 Chris Clogston 78 $575,000
T7 Pat Bangasser 81 $537,500
T7 Travis Roadifer 81 $537,500
T9 Luke Hufford 82 $487,500
T9 Curtis Siemens 82 $487,500
11 Jared  Fagan 83 $450,000
12 Chris Tank 84 $425,000
T13 Rick Loya 85 $375,000
T13 Gray Griswold 85 $375,000
T13 Justin Seeley 85 $375,000
16 James Gee 86 $325,000
T17 Brian Carey 87 $285,000
T17 Jon Hayenga 87 $285,000
T17 Jeff Johnson 87 $285,000
T17 Fred Miller 87 $285,000
T21 Todd Kibbee 88 $250,000
T21 Trevor Johnson 88 $250,000
T21 Tom Mahaffey 88 $250,000
24 Tom Colleran 89 $230,000
25 Sean Fagan 90 $220,000
T26 Matt Uhlar 93 $193,333
T26 Tyler Thoreson 93 $193,333
T26 Warren Berger 93 $193,333
T26 Terry Boyle 93 $193,333
T26 Chuck Horton 93 $193,333
T26 George  Siemens 93 $193,333
32 Frank  Fisher 96 $175,000
T33 Scot Millhollen 97 $162,500
T33 Eric Mischke 97 $162,500
T33 Tom Brennan 97 $162,500
T33 Shawn Schoonover 97 $162,500
T37 Todd Thoreson 99 $145,000
T37 Matt Smull 99 $145,000
T37 Greg Fagan 99 $145,000
T40 Tom Alvis 101 $133,500
T40 Erik  Harris 101 $133,500
43 Tim Stonich 104 $127,500
42 Bill McCarson 102 $127,500
44 Greg Seeley 107 $123,000
T45 Greg  Nichols 110 $117,500
T45 Scott Kinzer 110 $117,500

Net:

1 Steve Rowe 64 $800,000
T2 Gray Griswold 67 $725,000
T2 Jerry Kelly 67 $725,000
T4 Tanor Johnson 69 $625,000
T4 Rick Loya 69 $625,000
T6 Travis Roadifer 72 $562,500
T6 Mark Schoonover 72 $562,500
T8 Pat Bangasser 73 $512,500
T8 Warren Berger 73 $512,500
T10 Luke Hufford 75 $450,000
T10 Fred Miller 75 $450,000
T10 Curtis Siemens 75 $450,000
T13 Eric Mischke 76 $350,000
T13 James Gee 76 $350,000
T13 Jeff Johnson 76 $350,000
T13 Trevor Johnson 76 $350,000
T13 Chris Tank 76 $350,000
T18 Brian Carey 77 $275,000
T18 Sean Fagan 77 $275,000
T18 Chuck Horton 77 $275,000
T18 Tom Mahaffey 77 $275,000
T22 Chris Clogston 78 $240,000
T22 Tyler Thoreson 78 $240,000
T22 Justin Seeley 78 $240,000
T25 Andrew  Kibbee 79 $210,000
T25 Todd Kibbee 79 $210,000
T25 Tom Brennan 79 $210,000
T28 Frank  Fisher 80 $192,500
T28 Bill McCarson 80 $192,500
T30 Matt Uhlar 81 $177,500
T30 Jon Hayenga 81 $177,500
T30 Tom Alvis 81 $177,500
T30 Erik  Harris 81 $177,500
34 Jared  Fagan 82 $165,000
T35 Greg  Nichols 83 $152,500
T35 Terry Boyle 83 $152,500
T35 Greg Fagan 83 $152,500
T35 George  Siemens 83 $152,500
39 Shawn Schoonover 84 $140,000
40 Tom Colleran 85 $135,000
T41 Scot Millhollen 86 $130,500
T41 Todd Thoreson 86 $130,500
T43 Matt Smull 88 $124,500
T43 Greg Seeley 88 $124,500
45 Tim Stonich 90 $119,000
46 Scott Kinzer 96 $116,000

Team:

1 Travis Roadifer / Steve Rowe 99 $80
T2 Jerry Kelly / Jeff Johnson 104 $70
T2 Fred Miller / Rick Loya 104 $70
4 Tanor Johnson / Chris Clogston 106 $50
T5 Matt Uhlar / Gray Griswold 107 $30
T5 Curtis Siemens / Lucas Hufford 107 $30
T5 Chris Tank / Erik Harris 107 $30
T8 Frank Fisher / Tom Brennan 108 $0
T8 Warren Berger / Sean Fagan 108 $0
T10 Pat Bangasser / Justin Seeley 111 $0
T10 Eric Mischke / Tom Mahaffey 111 $0
T10 Brian Carey / Scot Millhollen 111 $0
T10 Bill McCarson / Tom Alvis 111 $0
T14 Terry Boyle / Shawn Schoonover 113 $0
T14 Mark Schoonover / Tim Stonich 113 $0
T14 Jared Fagan / Andrew Kibbee 113 $0
17 George Siemens / Tyler Thoreson 115 $0
T18 Trevor Johnson / Matt Smull 116 $0
T18 Chuck Horton / Greg Nichols 116 $0
20 Greg Seeley / James Gee 117 $0
21 Tom Colleran / Todd Kibbee 119 $0
22 Todd Thoreson / Jon Hayenga 123 $0
23 Scott Kinzer / Greg Fagan 125 $0

KP:

Hole #4 Matt Uhlar 21' 3" $10
Hole #6 Tom Mahaffey 8' 4" $10
Hole #12 Tanor Johnson 15' 0" $10
Hole #14 Todd Kibbee 11' 3" $10